Capture moments to last an eternity. 108MP OIS main camera, 120Hz OLED display, 12GB RAM, 256GB expandable storage with microSD, 3.5mm audio jack, IP67 rating and all-day battery.
HTC U23 pro is everything you need in a phone.
Large 4,600 mAh battery capacity to keep you going.
30W fast charging with USB-C or 15W with wireless.
The water-resistant IP67 rating gives worry-free protection for whatever the weather brings. High resistance to scratches and drops up to 2M with Gorilla Glass Victus.
Breathtaking landscapes or a group of friends with ultrawide-angle lens. Capture more of the frame in a single shot.
Qualcomm Snapdragon 7 Gen 1 provides power-efficient performance with 5G connectivity. Whether it’s gaming, video processing or social media, U23 pro delivers commanding performance with 12GB of RAM.
Colours come to life with the 6.7″ OLED display. Deeper contrast and richer colours for viewing pleasure.
Variable refresh rate up to 120Hz for silky smooth visuals with power-efficient reassurance. Fast moving action never looked so good.
| Processor Type | Intel, Core i7, 13th Generation |
| Processor Speed | 4.2 GHz |
| Processor Boost | upto 5.0 GHz |
| Processor Cores | Dual Core |
| Processor Cache | 24 MB, L3 Cache |
| 64-bit Computing | |
| Processor Modal | 13th Gen Intel® Core™ i9-13900H |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 32 GB |
| RAM Type | LPDDR5 SDRAM |
| RAM Speed | 4800 MHz |
| RAM Slots | 2 Slots |
| RAM Max | upto 64 GB |
| Storage Type | Solid State Drive (SSD) |
| Storage Capacity | 4 TB |
| Technology | PCIe, NVMe SSD |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | 16:10 FHD+ Touch 300nits WVA Display |
| Size | 15.6 inches |
| Resolution | 3456x2160 px |
| Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 225 PPi |
| Touch Screen | Yes |
| Aspect Ratio | 16:10 |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | NVIDIA® GeForce RTX™ 2050, 4 GB GDDR6 |
| GPU Memory | 4 GB |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Microsoft Windows 11 Pro |
| Web Cam | 1080p at 30fps FHD Camera, Dual-array microphones |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Intel® Wi-Fi 6E AX211, 2x2, 802.11ax |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| HDMI Port | |
| USB Ports | 2x USB 3.1 |
| Ethernet Port | Gigabit Ethernet |
| Crad Reader | |
| Headphone Jack | |
| Microphone Jack |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Cells | 4 Cells |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 54 WHr, integrated |
| Battery Backup | 6 hours |
| Height | 0.72 inches |
| Width | 14.05 inches |
| Depth | 9.91 inches |
| Weight | 2.2 KG |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
Note: Carousel, Ads, Currency Switcher are added with add-on plugins which are sold separately.