Make your life richer, simpler, and more fun. As a real life companion, the new Samsung GALAXY S4 helps bring us closer and captures those fun moments when we are together. Each feature was designed to simplify our daily lives. Furthermore, it cares enough to monitor our health and well-being. To put it simply, the Samsung GALAXY S4 is there for you.
Two cameras, one extraordinary photo. Capture the ‘I was there’ moments of your life by simultaneously shooting with the front and rear cameras. Get the shot you want with more variety of styles to choose from. With Dual Shot, friends and family can experience everything with you, no matter how far they may be.
Every picture you take on the Samsung GALAXY S4 can come with sound. So now you can remember what was said, played, and heard, not just what it looked like. It adds another layer of excitement to help you relive and share every moment of each picture much more vividly.
Get a sequence of photos in one frame to create a collage that tells the story better than a single photo could. Drama Shot lets you take a series of pictures of any moving subject and puts them together – so you can see
the detailed action that’s seamlessly merged into one very dynamic photo
Get your friends together and let them enjoy your music simultaneously. Wirelessly connect multiple Samsung GALAXY S4 phones to play games and share photos and documents. Get all Samsung GALAXY S4 phones together and create a powerful sound system that enhances the sound quality and keeps the party going.
Building off of the Galaxy S3’s Smart Stay, the Samsung GALAXY S4 knows what you’re doing and intuitively moves along with you – automatically scrolling up or down emails or websites when you tilt the phone from one side to another. Whenever you look away, the Samsung GALAXY S4 makes sure to pause whatever you’re watching, so you don’t miss anything. Amazingly, Smart Pause resumes where you left off when you look back at the screen again.
| Processor Type | Intel, Core i7, 6th Generation |
| Processor Speed | 2.6 GHz |
| Processor Boost | upto 3.5 GHz |
| Processor Cores | Quad Core |
| Processor Cache | 6 MB, SmartCache |
| 64-bit Computing | |
| Processor Modal | i7-6700HQ |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
| RAM Type | DDR4 SDRAM |
| RAM Speed | 2133 MHz |
| RAM Slots | 2 Slots |
| RAM Max | upto 32 GB |
| Storage Type | Solid State Drive (SSD) |
| Storage Capacity | 1 TB |
| Technology | PCIe |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Full HD BrightView LED |
| Size | 15.6 inches |
| Resolution | 3840 x 2160 px (UHD) |
| Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 282 PPi |
| Touch Screen | Yes |
| Aspect Ratio | 16:9 |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | NVIDIA GeForce GTX 960M |
| GPU Memory | 2 GB, GDDR5, Dedicated |
| Base Clock | 1096 MHz |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Microsoft Windows 10 |
| Web Cam | HD webcam with microphone |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wireless-A, Wireless-AC, Wireless-AC (867 Mbps), Wireless-B, Wireless-G, Wireless-N |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| HDMI Port | |
| USB Ports | 2x USB 3.0 |
| Ethernet Port | Gigabit Ethernet |
| Crad Reader | |
| Headphone Jack | |
| Microphone Jack |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Cells | 6 Cells |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 62 WHr |
| Battery Backup | 7 hours |
| Height | 0.66 inches |
| Width | 14.06 inches |
| Depth | 9.27 inches |
| Weight | 2.0 KG |
ممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غاليممتاز بس غالي
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
Note: Carousel, Ads, Currency Switcher are added with add-on plugins which are sold separately.