LG G3’s stunning Quad HD display supports an outstnding 538ppi, commonly used to print high-quality gallery artbooks. This delivers vibrant colors and ultra-sharp images in 2,560 x 1,440pixels, so you won’t ever notice any pixel. Plus, with its bezel-free edge to edge 5.5 inch screen, you can experience the exquisite picture quality of Quad HD right in your palm.
Laser Auto Focus
Not only does the OIS function reduce blur and shaking, the laser measures the distance to the object instantly, giving you perfect quality photos with 13MP. You can also take brighter, clearer pictures even in dark conditions. With its quick focus adjustment, you will never miss a moment you want to capture.
Dual LED Flash
Make a dramatic difference in low-light situations, and enhance your photos. With the BSI (Back Side Illuminated) sensor, the flash produces less blurry and much brighter pictures even under poor lighting conditions. Also, having two different colored lights allows the camera to produce a more natural color tone when the flash is used.
*Dual Flash provides far greater illumination, and even adds flair to the picture.
Touch & Shoot
Unnecessary icons on the screen have been eliminated to give you a clear view, and simply capture the perfect shot with just one touch.
Evolved Front Camera
Present your best image that is clearer and sharper than ever before with a larger image sensor. When you take a selfiewith the front camera, the built-in Flash UI gives you bright, lively photos. Moreover, it takes just a simple gesture to activate the selfie function.
LG G3’s smart keyboard makes typing easier and faster and helps reduce typing mistakes.
Smart Personalization – Optimized keyboard on your habit, Size adjustable
Seamless Typing – Word completion with a simple gesture
Quick Move – Quick correction with a simple gesture
LIGHTWEIGHT METALLIC DESIGN
A classic, metallic body that is light-weight, adds comfort and portability. LG’s signature rear key is refined intuitively and floating arc design make the sides much thinner, allowing easy one-hand control
| Processor Type | Intel, Core i5, 7th Generation |
| Processor Speed | 2.5 GHz |
| Processor Boost | upto 3.5 GHz |
| Processor Cores | Quad Core |
| Processor Cache | 6 MB, SmartCache |
| 64-bit Computing | |
| Processor Modal | i5-7300HQ |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
| RAM Type | DDR4 SDRAM |
| RAM Speed | 2133 MHz |
| RAM Slots | 2 Slots |
| RAM Max | upto 32 GB |
| Storage Type | Hard Disk drive (HDD) |
| Storage Capacity | 1 TB |
| Technology | SATA III |
| HDD Speed | 5400 RPM |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Full HD BrightView LED |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 px |
| Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 141 PPi |
| Touch Screen | No |
| Aspect Ratio | 16:9 |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | NVIDIA GeForce GTX 1050 |
| GPU Memory | 4 GB, GDDR5, Dedicated |
| Base Clock | 1455 MHz |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Microsoft Windows 10 |
| Web Cam | HD webcam with two microphones |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, This device can connect via Wi-Fi to other devices without using cables or cords.Wireless-A, Wireless-AC, Wireless-AC (867 Mbps), Wireless-B, Wireless-G, Wireless-N |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| HDMI Port | |
| USB Ports | 3x USB 3.0 |
| Ethernet Port | Gigabit Ethernet |
| Crad Reader | |
| Headphone Jack | |
| Microphone Jack |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Cells | 6 Cells |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 62 WHr |
| Battery Backup | 7 hours |
| Height | 0.96 inches |
| Width | 15.06 inches |
| Depth | 9.94 inches |
| Weight | 2.2 KG |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.
Note: Carousel, Ads, Currency Switcher are added with add-on plugins which are sold separately.